Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Mandatory Preseason (9am - Noon) | . | ||||
(H) | Mandatory Preseason (6:30 - 9:00 pm) | . | ||||
(H) | Mandatory Preseason (6:30 - 9:00 pm) | . | ||||
(H) | Mandatory Preseason (6:30 - 9:00 pm) | . | ||||
(H) | Mandatory Preseason (6:30 - 9:00 pm) | . | ||||
(H) | Mandatory Preseason (6:30 - 9:00 pm) | . | ||||
(H) | Mandatory Preseason (9am - Noon) | . | ||||
(H) | Mandatory Preseason (4:30 - 6:30 pm) | . | ||||
(H) | Mandatory Preseason (4:30 - 6:30 pm) | . | ||||
(H) | vs Roanoke Valley Christian Schools | Workman Field House | Cancelled | . | ||
(H) | Labor Day - No Practice | . | ||||
(A) | vs Timberlake Christian Schools | 2 - 0 W | . | |||
(H) | vs Virginia Episcopal School | Workman Field House | Postponed | . | ||
(H) |
vs Timberlake Christian Schools
NCS Tournament |
Moomaw Gymnasium | . | |||
(H) |
vs Eastern Mennonite HS/MS
NCS Tournament |
Workman Field House | . | |||
(H) |
vs North Cross School
NCS Tournament |
Workman Field House | . | |||
(H) |
vs OPEN
NCS Tournament |
Workman Field House | . | |||
(A) | vs Chatham Hall | . | ||||
(H) | vs Lynchburg Home School | Workman Field House | Postponed | . | ||
(H) | vs Lynchburg Home School | Workman Field House | 0 - 0 T | . | ||
(A) | vs North Cross School | 0 - 0 T | . | |||
(H) | vs Fuqua School | Workman Field House | 0 - 0 T | . | ||
(H) | vs Miller School, The | Workman Field House | 0 - 0 T | . | ||
(H) | vs Roanoke Catholic School | Workman Field House | 0 - 0 T | . | ||
(H) | vs Covenant School | Workman Field House | 0 - 0 T | . | ||
(H) | DC Trip - No Practice | . | ||||
(H) | DC Trip - No Practice | . | ||||
(H) | vs Virginia Episcopal School | Workman Field House | 0 - 0 T | . | ||
(A) | vs Eastern Mennonite HS/MS | 0 - 0 T | . | |||
(H) | vs Timberlake Christian Schools | Workman Field House | Cancelled | . | ||
(H) |
vs Roanoke Catholic School
BRC semifinals |
0 - 0 T | . | |||
(A) |
vs Eastern Mennonite HS/MS
BRC Championships |
0 - 0 T | . | |||
JV/Varsity Fall Sports Awards | . |
https://newcovenantathletics.org