Girls Middle School 7/8 Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Mandatory Preseason (4:30 - 6:30 pm) | . | ||||
(H) | Mandatory Preseason (4:30 - 6:30 pm) | . | ||||
(H) | Mandatory Preseason (4:30 - 6:30 pm) | . | ||||
(H) | Mandatory Preseason (4:30 - 6:30 pm) | . | ||||
(H) | Mandatory Preseason (4:30 - 6:30 pm) | . | ||||
(H) | vs Holy Cross Regional School | Workman Field House | 0 - 2 L | . | ||
(H) | Labor Day - No Practice | . | ||||
(H) | vs James River Day School-Lynchburg | . | ||||
(A) | vs Timberlake Christian Schools | . | ||||
(H) | vs Lynchburg Home School | Workman Field House | . | |||
(H) | No Practice | . | ||||
(H) | vs James River Day School-Lynchburg | Workman Field House | 0 - 0 T | . | ||
(A) |
vs OPEN
Tournament @ Timberlake Christian |
0 - 0 T | . | |||
(A) |
vs Timberlake Christian Schools
Tournament @ Timberlake Christian |
0 - 0 T | . | |||
(A) |
vs Holy Cross Regional School
Tournament @ Timberlake Christian |
0 - 0 T | . | |||
(H) |
vs Timberlake Christian Schools
White Team |
0 - 0 T | . | |||
(H) | No Practice - Middle School Retreat | . | ||||
(H) | No Practice - Middle School Retreat | . | ||||
(A) |
vs Holy Cross Regional School
Blue Team |
0 - 0 T | . | |||
(A) |
vs James River Day School-Lynchburg
White Team |
0 - 0 T | . | |||
(A) |
vs James River Day School-Lynchburg
Blue Team |
0 - 0 T | . | |||
(H) | vs Timberlake Christian Schools | 0 - 0 T | . | |||
(A) |
vs OPEN
Navy Team at EC Glass Tournament |
0 - 0 T | . | |||
(H) | Volleyball open gym middle school | . | ||||
(H) | Volleyball open gym middle school | . | ||||
(H) | Volleyball open gym middle school | . | ||||
(H) | Volleyball open gym middle school | . |
https://newcovenantathletics.org