Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Open Gym 5:30-7:30 (7-12th) | Moomaw Gymnasium | . | |||
(H) | Open Gym 5:30-7:30 (7-12th) | . | ||||
(H) | Mandatory-Open Gym followed by Parent Meeting 6PM | . | ||||
(H) | Mandatory-Pre-season 6:30-9:00 PM | . | ||||
(H) | Mandatory-Pre-season 6:30-9:00 PM | . | ||||
(H) | Mandatory-Preseason 6:30-9:00 PM | . | ||||
(H) | Mandatory-Pre-season 6:30-9:00 PM | . | ||||
(H) | Team Building JV/Varsity | . | ||||
(H) | Mandatory-Preseason 4:30-7:00 PM | . | ||||
(H) | Mandatory-Pre-season 4:30-7:00 PM | . | ||||
(H) | Mandatory-Pre-season 4:30-7:00 PM | . | ||||
(H) | Mandatory-Preseason 4:30-7:00 PM | . | ||||
(H) | Mandatory-Preseason 4:30-7:00 PM | . | ||||
(H) | Mandatory Pre-season 6:30-9:00 | . | ||||
(H) | Practice begins 4:30 PM - 6:00 pm | . | ||||
(H) | vs Roanoke Valley Christian Schools | Workman Field House | 3 - 0 W | . | ||
(A) |
vs Roanoke Valley Christian Schools
Temple Christian Tourney |
2 - 1 W | . | |||
(A) |
vs Kenston Forest School
Temple Christian Tourney |
2 - 1 W | . | |||
(A) |
vs Virginia Episcopal School
Temple Christian Tourney |
1 - 2 L | . | |||
(A) | vs Westover Christian Academy | Cancelled | . | |||
(H) | vs North Cross School | Workman Field House | 3 - 0 W | . | ||
(H) | vs Timberlake Christian Schools | Workman Field House | 3 - 0 W | . | ||
Fall Team Photographs | . | |||||
(H) | vs Chatham Hall | Workman Field House | 3 - 0 W | . | ||
(H) | Practice 3:45-5:45 | . | ||||
(A) |
vs OPEN
Virginia Beach Tourney vs St. Marys Ryken |
2 - 1 W | . | |||
(A) |
vs OPEN
VA Beach Tourney vs Woodside |
2 - 0 W | . | |||
(A) |
vs OPEN
VA Beach Tourney vs Indian River |
Workman Field House | 2 - 0 W | . | ||
(A) |
vs OPEN
VA Veach Tourney vs Tallwood |
Workman Field House | 2 - 0 W | . | ||
(A) |
vs OPEN
VA Beach Tourney Championship vs Maury |
2 - 0 W | . | |||
(A) | vs Fuqua School | 3 - 0 W | . | |||
(H) | vs Westover Christian Academy | Workman Field House | 3 - 0 W | . | ||
(A) | vs Miller School, The | 3 - 0 W | . | |||
(A) | vs Roanoke Catholic School | 3 - 0 W | . | |||
(H) | Practice | . | ||||
(H) | vs Temple Christian School | Workman Field House | 3 - 0 W | . | ||
(H) | vs Eastern Mennonite HS/MS | Workman Field House | 3 - 0 W | . | ||
(A) | vs Virginia Episcopal School | 3 - 0 W | . | |||
(A) | vs Holy Cross Regional School | 3 - 0 W | . | |||
(H) | Practice 3:45-5:45 | . | ||||
(H) |
vs Carlisle School
Senior Night |
Workman Field House | 3 - 0 W | . | ||
(H) |
vs Holy Cross Regional School
BRC 1st round |
Workman Field House | 3 - 0 W | . | ||
(H) |
vs Virginia Episcopal School
BRC semifinals |
3 - 0 W | . | |||
(H) |
vs Eastern Mennonite HS/MS
BRC Finals |
3 - 0 W | . | |||
(H) | No Practice Today | . | ||||
(H) | 4:30-6:30 | Workman Field House | . | |||
(H) | Practice 3:30-5:30 | Moomaw Gymnasium | . | |||
(H) | Practice | Workman Field House | . | |||
(H) |
vs Southampton Academy
VISAA State Tourney |
Workman Field House | 3 - 3 W | . | ||
(H) | Travel To VISAA | . | ||||
(A) |
vs Timberlake Christian Schools
VISAA State Semi Final @ Norfolk Christian |
3 - 0 W | . | |||
(A) |
vs Stonebridge School
VISAA State Championships |
0 - 0 L | . | |||
(H) | Volleyball Open Gym | . | ||||
(H) | Volleyball | . | ||||
(H) | Volleyball | . |
https://newcovenantathletics.org