Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Pre-season | . | ||||
(H) | Pre-season | . | ||||
(H) | Pre-season | . | ||||
(H) | Pre-season | . | ||||
(H) | Pre-season | . | ||||
(H) | Pre-season | . | ||||
(H) | Pre-season | . | ||||
(H) | Pre-season | . | ||||
(H) | Pre-season | . | ||||
(H) | Pre-season | . | ||||
(H) | vs Lynchburg Home School | Workman Field House | 3 - 1 W | . | ||
(H) | vs Faith Christian Academy-Hurt | Workman Field House | 3 - 0 W | . | ||
(A) | vs Timberlake Christian Schools | 0 - 3 L | . | |||
(A) |
vs Holy Cross Regional School
Temple Christian Tourney |
2 - 0 W | . | |||
(A) |
vs Temple Christian School
Temple Christian Tourney |
2 - 0 W | . | |||
(A) |
vs Carlisle School
Temple Christian Tourney |
2 - 1 W | . | |||
(A) |
vs Virginia Episcopal School
Temple Christian Tourney Championship Game |
2 - 0 W | . | |||
(H) | vs Westover Christian Academy | Workman Field House | 3 - 0 W | . | ||
(H) | vs Temple Christian School | Workman Field House | 3 - 0 W | . | ||
(A) | vs Chatham Hall | 3 - 0 W | . | |||
(A) | vs North Cross School | 0 - 3 L | . | |||
(H) | vs Fuqua School | Workman Field House | 1 - 4 L | . | ||
(H) | vs Miller School, The | Workman Field House | 3 - 0 W | . | ||
(H) | vs Roanoke Catholic School | Workman Field House | 2 - 1 W | . | ||
(A) | vs Carlisle School | Postponed | . | |||
(A) | vs Carlisle School | Postponed | . | |||
Volleyball vs Staff 7pm/ vs V. Soccer 8:15 | . | |||||
(H) | vs Kenston Forest School | Workman Field House | 3 - 0 W | . | ||
(H) | vs Virginia Episcopal School | Workman Field House | 1 - 3 L | . | ||
(H) |
vs Holy Cross Regional School
Senior Night |
Workman Field House | 3 - 0 W | . | ||
(A) | vs Carlisle School | 3 - 1 W | . | |||
(A) | vs Eastern Mennonite HS/MS | 0 - 3 L | . | |||
(A) |
vs Fuqua School
BRC 1st round |
1 - 3 L | . | |||
(H) | Practice | . | ||||
(H) | Practice | Workman Field House | . | |||
(H) | Practice | Workman Field House | . | |||
(H) | Practice | Workman Field House | . | |||
(H) | Practice | Workman Field House | . | |||
(H) | Practice | . | ||||
(A) |
vs Chelsea Academy
VISAA State Tourney |
1 - 3 L | . | |||
(A) |
vs Stonebridge School
VISAA State Tourney |
0 - 0 T | . | |||
(A) |
vs OPEN
VISAA State Tourney @ RIchard Bland College |
0 - 0 T | . | |||
(A) |
vs OPEN
VISAA Championship @ RIchard Bland College |
0 - 0 T | . | |||
(H) | JV/Varsity Fall Sports Awards | . | ||||
(H) |
vs OPEN
Blue & White Alumni Game |
Workman Field House | 0 - 0 T | . | ||
(H) | Open Gym 4:30-6:30 (7-12th) | Workman Field House | . | |||
(H) | Open Gym 4:30-6:30 (7-12th) | Workman Field House | . | |||
(H) | Open Gym 4:30-6:30 (7-12th) | Workman Field House | . |
https://newcovenantathletics.org