Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Day of Practice | . | ||||
(H) | 3:30-5:30 Practice | . | ||||
(H) | vs Lynchburg Home School | Workman Field House | 2 - 0 W | . | ||
(H) | 3:30-5:30 Practice | . | ||||
(H) | 3:30-5:30 Practice | . | ||||
(H) | Practice 3:30-5:30 | . | ||||
(H) | Practice 3:30-5:30 | . | ||||
(H) | Practice 3:30-5:30 | . | ||||
(A) | vs Lynchburg Home School | 1 - 2 L | . | |||
(H) | Practice 3:30-5:30 | . | ||||
(H) | Practice 3:30-5:30 | . | ||||
(H) |
vs OPEN
vs. State Line Volleyball |
Workman Field House | 2 - 0 W | . | ||
(H) | Practice 3:30-5:30 | . | ||||
(H) | vs Timberlake Christian Schools | Workman Field House | 2 - 0 W | . | ||
(A) | vs Timberlake Christian Schools | 2 - 0 W | . | |||
(H) |
vs OPEN
vs. State Line Volleyball |
Workman Field House | 2 - 1 W | . | ||
(H) |
vs OPEN
King's Christian |
Workman Field House | 2 - 0 W | . | ||
(A) | vs South West Virginia Homeschool | . | ||||
(H) |
vs OPEN
JV/Varsity Mixed Blue/White Game |
Workman Field House | . |
https://newcovenantathletics.org