Boys Junior Gryphon 5/6 Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Day of Practice 3:15 - 4:30 | . | ||||
(H) | No Practice | . | ||||
(H) | No Practice | . | ||||
(H) | vs James River Day School-Lynchburg | Workman Field House | 30 - 23 W | . | ||
(H) | vs James River Day School-Lynchburg | Workman Field House | 13 - 14 L | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Faith Christian School-Roanoke | . | ||||
(H) |
vs OPEN
Blue/White Game |
Workman Field House | . | |||
(H) | vs Temple Christian School | Cancelled | . | |||
(H) | vs Faith Christian School-Roanoke | . | ||||
(A) | vs James River Day School-Lynchburg | . | ||||
(H) | vs Temple Christian School | . |
https://newcovenantathletics.org