Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | JV & Varsity Volleyball | . | ||||
(H) | JV & Varsity Volleyball | . | ||||
(H) | JV & Varsity Volleyball | . | ||||
(H) | JV & Varsity Volleyball | . | ||||
(H) | Pre-season 5:30 PM -8:30 PM | . | ||||
(H) | Pre-season 5:30 PM -8:30 PM | . | ||||
(H) | Pre-season 5:30 PM -8:30 PM | . | ||||
(H) | Pre-season 5:30 PM -8:30 PM | . | ||||
(H) | Pre-season 5:30 PM -8:30 PM | . | ||||
(H) | Pre-season 5:30 PM -8:30 PM | . | ||||
(H) | Pre-season 5:30 PM -8:30 PM | . | ||||
(A) |
vs Lord Botetourt HS
Rockbridge Tournament |
0 - 2 L | . | |||
(A) |
vs Liberty Christian Academy
Rockbridge Tournament |
2 - 0 W | . | |||
(A) |
vs Staunton River HS
Rockbridge Tournament |
2 - 0 W | . | |||
(A) |
vs OPEN
vs Blacksburg @ Rockbridge Tournament |
0 - 2 L | . | |||
(H) | Pre-season 5:30 PM -8:30 PM | . | ||||
(H) | 4:30 - 6:00 PM | Workman Field House | . | |||
(H) | vs Temple Christian School | Workman Field House | 3 - 1 W | . | ||
(A) | vs Holy Cross Regional School | 3 - 0 W | . | |||
(H) | vs Westover Christian Academy | Workman Field House | 3 - 2 W | . | ||
(A) | vs Timberlake Christian Schools | 0 - 3 L | . | |||
(H) | vs Lynchburg Home School | Workman Field House | 3 - 0 W | . | ||
(H) | vs Veritas School | Workman Field House | . | |||
(A) | vs Roanoke Catholic School | 2 - 3 L | . | |||
(H) | vs Chatham Hall | Workman Field House | 3 - 0 W | . | ||
(A) |
vs OPEN
Virginia Beach Tourney |
0 - 0 T | . | |||
(H) | vs North Cross School | Workman Field House | 3 - 0 W | . | ||
(A) | vs Fuqua School | . | ||||
(A) | vs Miller School, The | 3 - 1 W | . | |||
(H) |
vs Carlisle School
Senior Night |
Workman Field House | 3 - 1 W | . | ||
(A) | vs Covenant School, The | 3 - 0 W | . | |||
(H) | vs Stonebridge School | Workman Field House | 0 - 3 L | . | ||
(H) | vs Eastern Mennonite HS/MS | Workman Field House | 0 - 3 L | . | ||
(A) | vs Virginia Episcopal School | 3 - 0 W | . | |||
(H) |
vs Covenant School, The
BRC 1st round |
Workman Field House | 3 - 1 W | . | ||
(A) |
vs Roanoke Catholic School
BRC semifinals |
2 - 3 L | . | |||
(A) |
vs Eastern Mennonite HS/MS
BRC Finals |
0 - 0 T | . | |||
(H) |
vs Kenston Forest School
VISAA State Tourney |
Workman Field House | 3 - 1 W | . | ||
(A) | vs Westover Christian Academy | 3 - 1 W | . | |||
(A) |
vs Roanoke Catholic School
VISAA State Semi Finals |
2 - 3 L | . | |||
(A) |
vs OPEN
VISAA State Championships |
0 - 0 T | . |
https://newcovenantathletics.org