Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | JV & Varsity Volleyball | . | ||||
(H) | JV & Varsity Volleyball | . | ||||
(H) | JV & Varsity Volleyball | . | ||||
(H) | JV & Varsity Volleyball | . | ||||
(H) | Mandatory Preseason (9am - Noon) | . | ||||
(H) | Mandatory Preseason (6:30 - 9:00 pm) | . | ||||
(H) | Mandatory Preseason (6:30 - 9:00 pm) | . | ||||
(H) | Mandatory Preseason (6:30 - 9:00 pm) | . | ||||
(H) | Mandatory Preseason (6:30 - 9:00 pm) | . | ||||
(H) | Mandatory Preseason (6:30 - 9:00 pm) | . | ||||
(H) | Mandatory Preseason (9am - Noon) | . | ||||
(H) | Mandatory Preseason (4:30 - 6:30 pm) | . | ||||
(H) | Mandatory Preseason (4:30 - 6:30 pm) | . | ||||
(H) | vs Holy Cross Regional School | Workman Field House | 3 - 0 W | . | ||
(H) | Labor Day - No Practice | . | ||||
(H) | vs Virginia Episcopal School | Workman Field House | Postponed | . | ||
(H) |
vs OPEN
NCS Tournament |
Workman Field House | . | |||
(H) |
vs Eastern Mennonite HS/MS
NCS Tournament |
Workman Field House | . | |||
(H) |
vs Kenston Forest School
NCS Tournament |
Workman Field House | . | |||
(H) |
vs OPEN
NCS Tournament |
Workman Field House | . | |||
(A) | vs Chatham Hall | . | ||||
(A) |
vs OPEN
VA Beach Tournament |
Cancelled | . | |||
(A) | vs North Cross School | 0 - 0 T | . | |||
(H) | vs Fuqua School | Workman Field House | 0 - 0 T | . | ||
(H) | vs Miller School, The | Workman Field House | 0 - 0 T | . | ||
(H) | vs Roanoke Catholic School | Workman Field House | 0 - 0 T | . | ||
(H) | Practice | . | ||||
(H) | vs Covenant School | Workman Field House | 0 - 0 T | . | ||
(H) | DC Trip - No Practice | . | ||||
(H) | DC Trip - No Practice | . | ||||
(H) |
vs Virginia Episcopal School
Senior Night |
Workman Field House | 0 - 0 T | . | ||
(A) | vs Eastern Mennonite HS/MS | 0 - 0 T | . | |||
(A) | vs Carlisle School | 0 - 0 T | . | |||
(H) |
vs Fuqua School
BRC 1st round |
0 - 0 T | . | |||
(H) |
vs Virginia Episcopal School
BRC semifinals |
Workman Field House | 0 - 0 T | . | ||
(A) |
vs Eastern Mennonite HS/MS
BRC Championships @ Higher Seed |
0 - 0 T | . | |||
(H) | Practice | Workman Field House | . | |||
(H) | Practice | Workman Field House | . | |||
(H) | Practice | Workman Field House | . | |||
(H) | Practice | Workman Field House | . | |||
(H) | Practice | Workman Field House | . | |||
(H) | Practice | Workman Field House | . | |||
(H) |
vs North Cross School
VISAA State Tourney |
Workman Field House | 0 - 0 T | . | ||
(A) |
vs Timberlake Christian Schools
VISAA State Tourney |
Workman Field House | 0 - 0 T | . | ||
(A) |
vs OPEN
VISAA State Semi Final @ King Abdullah Academy |
0 - 0 T | . | |||
(A) |
vs OPEN
VISAA State Semi Final @ King Abdullah Academy |
0 - 0 T | . | |||
JV/Varsity Fall Athletic Awards | . | |||||
(H) | JV & Varsity Volleyball | . | ||||
(H) | JV & Varsity Volleyball | . | ||||
(H) | JV & Varsity Volleyball | . | ||||
(H) | JV & Varsity Volleyball | . |
https://newcovenantathletics.org