Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | No Practice Today | . | ||||
(H) | No Practice Today | . | ||||
(H) | Open Gym 3:30-4:30 | Moomaw Gymnasium | . | |||
(H) | Outdoor Workout 3:15-4:30 | Moomaw Gymnasium | . | |||
(H) | 3:15- 5:00 | Moomaw Gymnasium | . | |||
(H) | 3:15-5:00 | Workman Field House | . | |||
(H) | 3:15-5:00 | Workman Field House | . | |||
(H) | Practice | . | ||||
(H) | 6pm Parent Meeting | Workman Field House | . | |||
(H) | Practice 3-4:30 | Workman Field House | . | |||
(H) | vs Smith Mountain Lake Christian Acad. | Workman Field House | 60 - 14 W | . | ||
(H) | Practice 2-3:30 PM | Workman Field House | . | |||
(H) | Practice 2-3:30 PM | Workman Field House | . | |||
(H) | Late Practice 6:00-7:30 | Workman Field House | . | |||
(H) | vs Roanoke Catholic School | Workman Field House | 55 - 34 W | . | ||
(H) | Practice 4:30-6:00 | Moomaw Gymnasium | . | |||
(H) | Practice 3:15-4:00 | Workman Field House | . | |||
(H) |
vs Temple Christian School
Gryphon Invitational |
Workman Field House | 38 - 12 W | . | ||
(H) |
vs Lynchburg Home School
Championship Game |
Workman Field House | 38 - 15 W | . | ||
(H) | vs Holy Cross Regional School | Workman Field House | 65 - 40 W | . | ||
(H) | No Practice Today | . | ||||
(H) | Practice 3:15-4:30 | . | ||||
(H) | Practice 3:30-5:00 | . | ||||
(H) | No Practice This Week | . | ||||
(H) | Open Gym 9:00 - 10:30 AM | . | ||||
(H) | Open Gym 9:00 - 10:30 AM | . | ||||
(H) | Open Gym 9:00 - 10:30 AM | . | ||||
(H) | Open Gym 9:00 - 10:30 AM | . | ||||
(H) | Open Gym 9:00 - 10:30 AM | . | ||||
(H) | Practice 3:00-4:00 | Workman Field House | . | |||
(A) | vs Faith Christian Academy-Hurt | 35 - 14 W | . | |||
(A) | vs Holy Cross Regional School | Cancelled | . | |||
(H) | Practice 3:15-5:00 | Workman Field House | . | |||
(H) | vs Miller School, The | Workman Field House | 30 - 57 L | . | ||
(H) | vs Westover Christian Academy | Workman Field House | 44 - 18 W | . | ||
(A) | vs Lynchburg Home School | Sweet Briar College | 35 - 19 W | . | ||
(A) | vs Fuqua School | 46 - 27 W | . | |||
(A) | vs Eastern Mennonite HS/MS | 22 - 38 L | . | |||
(H) |
vs Fuqua School
Senior Night |
Workman Field House | 58 - 13 W | . | ||
(A) | vs North Cross School | 35 - 32 W | . | |||
(H) | vs Virginia Episcopal School | Workman Field House | 27 - 33 L | . | ||
(H) | Practice 3:15-4:30 | . | ||||
(H) | vs Carlisle School | Workman Field House | 42 - 77 L | . | ||
(A) | vs Chatham Hall | 50 - 16 W | . | |||
(H) |
vs Roanoke Catholic School
BRC 1st round |
45 - 47 L | . | |||
(H) | Practice 3:30-5:00 | . | ||||
(H) | Practice 3:30-5:00 | . | ||||
(H) |
vs Roanoke Catholic School
VISAA State Tourney |
43 - 38 W | . | |||
(A) |
vs Carlisle School
VISAA State Semi Finals |
26 - 26 L | . | |||
(A) |
vs The Steward School
VISAA State Championships |
0 - 0 T | . | |||
(H) | Basketball Open Gym | . | ||||
(H) | Basketball Open Gym | . | ||||
(H) | Basketball Open Gym | . | ||||
(H) | Basketball Open Gym | . | ||||
(H) | Basketball Open Gym | . |
https://newcovenantathletics.org