Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Workman Field House | . | |||
(H) | Practice Begins | Workman Field House | . | |||
V/JV Winter Sports Mandatory Parent Meeting | Moomaw Gymnasium | . | ||||
(H) | Practice | Workman Field House | . | |||
(H) | Practice | Workman Field House | . | |||
(H) | 9am-12pm | Workman Field House | . | |||
(H) | Practice | Workman Field House | . | |||
(H) | vs Faith Christian School-Roanoke | 31 - 28 W | . | |||
Winter Athletic Photos | . | |||||
(H) | Practice 5-7 pm | Workman Field House | . | |||
(H) | Practice 5-7 pm | Workman Field House | . | |||
(H) | 9am-11am | Workman Field House | . | |||
(A) | vs E C Glass HS | 28 - 33 L | . | |||
(A) | vs Carlisle School | 14 - 68 L | . | |||
(H) | Today's Practice 3-4:30 | . | ||||
(H) | Today's Practice 3:30-6:00 | . | ||||
(A) | vs Virginia Episcopal School | 21 - 30 L | . | |||
(H) | No Practice Today | . | ||||
(H) | Optional Practice 3:15-4:30PM | Workman Field House | . | |||
(H) | Practice 3:15pm-5:00pm | Moomaw Gymnasium | . | |||
(A) |
vs OPEN
Jingle Ball Tourney |
North Cross | 28 - 58 L | . | ||
(A) |
vs OPEN
Jingle Ball Tourney - Jefferson County Varsity Girls |
North Cross | 20 - 49 L | . | ||
(A) |
vs OPEN
Jingle Ball Tourney - Faith Christian |
North Cross | 31 - 38 L | . | ||
(A) |
vs OPEN
Jingle Ball Tourney |
North Cross | 28 - 13 W | . | ||
(A) |
vs OPEN
Jingle Ball Tourney |
North Cross | 33 - 23 W | . | ||
(H) | Open Gym 10AM-Noon | Workman Field House | . | |||
(H) | Open Gym 10AM-Noon | Workman Field House | . | |||
(H) | Open Gym 10AM-Noon | Workman Field House | . | |||
(H) | Open Gym 10AM-Noon | Workman Field House | . | |||
(H) | Open Gym 10AM-Noon | Workman Field House | . | |||
(H) | Open Gym 10AM-Noon | Workman Field House | . | |||
(H) | Open Gym 10AM-Noon | Workman Field House | . | |||
(A) | vs Roanoke Catholic School | 16 - 43 L | . | |||
(H) | vs Temple Christian School | Workman Field House | 39 - 28 W | . | ||
(H) | No Practice Today | . | ||||
(H) | vs North Cross School | Workman Field House | 47 - 20 W | . | ||
(H) | vs Fuqua School | 28 - 24 W | . | |||
(H) | vs Chatham Hall | 47 - 0 W | . | |||
(H) | vs Westover Christian Academy | Workman Field House | 32 - 18 W | . | ||
(A) | vs Miller School, The | 21 - 50 L | . | |||
(H) | vs Virginia Episcopal School | Workman Field House | 25 - 30 L | . | ||
(H) | Practice 4:40-6:15 | Moomaw Gymnasium | . | |||
(H) | vs Eastern Mennonite HS/MS | Workman Field House | 40 - 25 W | . | ||
(A) | vs Fuqua School | 34 - 36 L | . | |||
(H) | vs E C Glass HS | 35 - 48 L | . | |||
(H) | vs Timberlake Christian Schools | 30 - 64 L | . | |||
(H) |
vs Holy Cross Regional School
Senior Night |
41 - 31 W | . | |||
(A) |
vs Roanoke Catholic School
BRC 1st round |
19 - 36 L | . | |||
(A) |
vs Carlisle School
BRC semifinals |
0 - 0 T | . | |||
(A) |
vs OPEN
BRC Championships @ Roanoke College |
0 - 0 T | . | |||
(A) |
vs OPEN
VISAA State Tourney |
0 - 0 T | . | |||
(H) | March Madness Showcase | . |
https://newcovenantathletics.org