Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Open Gym 3:20 - 4:30 | . | ||||
(H) | Open Gym 3:20 - 4:30 | . | ||||
(H) | Open Gym 3:20 - 4:30 | . | ||||
(H) | Open Gym 3:20 - 4:30 | . | ||||
(H) | Pre-season Training 3:15-4:30 | . | ||||
(H) | Pre-season Training 3:15-4:30 | . | ||||
(H) | Pre-season Training 3:15-4:30 | . | ||||
(H) | Pre-season Training 3:15-4:30 | . | ||||
(H) | First Day of Practice 4-5:45PM | . | ||||
(H) | 5:30 Parent Meeting after practice | . | ||||
(A) | vs Covenant School, The | 0 - 11 L | . | |||
(H) | vs Blue Ridge School | . | ||||
(A) | vs Hargrave Military Academy | . | ||||
(A) | vs Roanoke Catholic School | Cancelled | . | |||
(H) | vs Hargrave Military Academy | . | ||||
(H) | vs Roanoke Catholic School | . | ||||
(A) | vs William Fleming HS | . | ||||
(H) | vs North Cross School | . | ||||
(A) | vs Virginia Episcopal School | . | ||||
(H) | vs Fishburne Military School | . | ||||
(H) |
vs OPEN
VIC 1st Round |
. | ||||
(H) |
vs OPEN
VIC Championship |
. | ||||
(H) |
vs Franklin County HS
Senior Day |
. | ||||
(H) | vs William Fleming HS | . |
https://newcovenantathletics.org