Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Soccer Workouts 6-8PM | . | ||||
(H) | Soccer Workouts 6-8PM | . | ||||
(H) | Soccer Workouts 6-8PM | . | ||||
(H) | Soccer Workouts 6-8PM | . | ||||
(H) | Pre-season Practice | . | ||||
(H) | Pre-season Practice | . | ||||
(H) | Pre-season Practice | . | ||||
(H) | Pre-season Practice | . | ||||
(H) | Pre-season Practice | . | ||||
(H) | Pre-season Practice | . | ||||
(H) | Pre-season Practice | . | ||||
(H) | Pre-season Practice | . | ||||
(A) | vs South West Virginia Homeschool | 5 - 1 W | . | |||
(H) | vs North Cross School | 0 - 1 L | . | |||
(H) | vs Tandem Friends School | 3 - 0 W | . | |||
(A) | vs Holy Cross Regional School | 9 - 0 W | . | |||
(H) | vs Covenant School, The | . | ||||
(H) | vs Stuart Hall School | . | ||||
(A) | vs Carlisle School | Smith River Complex | 0 - 0 T | . | ||
(A) | vs Blue Ridge School | . | ||||
(H) | vs Eastern Mennonite HS/MS | 1 - 1 T | . | |||
(H) | vs Miller School, The | 1 - 0 W | . | |||
(A) |
vs Atlantic Shores Christian School
@ Virginia Beach Sportplex |
5 - 2 W | . | |||
(A) | vs Norfolk Collegiate School | . | ||||
(H) | vs Fishburne Military School | 7 - 0 W | . | |||
(A) | vs Virginia Episcopal School | 3 - 1 W | . | |||
(H) | vs Hargrave Military Academy | 8 - 0 W | . | |||
(A) | vs Fork Union Military Academy | 10 - 0 W | . | |||
(H) |
vs OPEN
Varsity Boys Soccer vs. Bedford Soccer Association |
. | ||||
(H) | vs Roanoke Valley Christian Schools | 8 - 0 W | . | |||
(H) |
vs Grace Christian School
Senior Night |
Prillaman-Wood Field | 3 - 1 W | . | ||
(A) |
vs Blue Ridge School
VIC 1st Round |
1 - 2 L | . | |||
(H) |
vs Wakefield School
VISAA State Tourney |
0 - 0 T | . |
https://newcovenantathletics.org