Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 5:15 pm Parent Meeting | . | ||||
(H) | First Day of Practice | . | ||||
(A) | vs Temple Christian School | 59 - 54 W | . | |||
(H) | vs Fishburne Military School | 61 - 40 W | . | |||
(H) | vs Covenant School, The | 32 - 47 L | . | |||
(H) | vs Fork Union Military Academy | 50 - 48 W | . | |||
(A) | vs Holy Cross Regional School | 51 - 52 L | . | |||
(H) | vs Westover Christian Academy | 67 - 56 W | . | |||
(H) | vs Virginia Episcopal School | 47 - 60 L | . | |||
(A) | vs Veritas Classical Christian School | 55 - 58 L | . | |||
(H) | vs Carlisle School | 39 - 73 L | . | |||
(A) | vs Covenant School, The | 46 - 60 L | . | |||
(A) | vs Roanoke Catholic School | 45 - 62 L | . | |||
(H) | vs Eastern Mennonite HS/MS | 29 - 70 L | . | |||
(H) | vs Fishburne Military School | Workman Field House | 58 - 45 W | . | ||
(A) | vs Liberty Christian Academy | 45 - 61 L | . | |||
(H) | vs Holy Cross Regional School | 42 - 44 L | . | |||
(H) | vs Hargrave Military Academy | 60 - 78 L | . | |||
(H) | vs Lynchburg Home School | Workman Field House | 62 - 43 W | . | ||
(A) | vs Fuqua School | 47 - 71 L | . | |||
(A) | vs North Cross School | 32 - 74 L | . | |||
(H) | vs Roanoke Catholic School | 70 - 51 W | . | |||
(A) | vs Eastern Mennonite HS/MS | . | ||||
(H) | vs North Cross School | Postponed | . | |||
(H) | vs North Cross School | . | ||||
(A) | vs Carlisle School | . | ||||
(H) | Winter Break Practice | Workman Field House | . | |||
(H) |
vs Timberlake Christian Schools
Senior Night |
. | ||||
(H) | Winter Break Practice | Workman Field House | . | |||
(A) |
vs North Cross School
VIC 1st Round |
. | ||||
(A) |
vs OPEN
VIC Semi-Finals |
. | ||||
(A) |
vs OPEN
VIC Finals |
. |
https://newcovenantathletics.org